Water & Soil Analysis Kit HWK-220-iN
Category: Conductivity, TDS, Salinity Meter
Tag: 22-HiN
Product description :
Standard Accessories: – pH Electrode, Cond./TDS/Salinity Cell, Temp. Probe, DO Probe, Dry – Cell container, Main Lead, Operation Manual, Bottles for pH Solution & pH Tablets Bottles, Turbidity Test Tube Set.
Technical Specifications:
Product No: 50
| Parameter | HWK-220-iN |
|---|---|
| pH | Yes |
| Cond. | Yes |
| TDS | Yes |
| DO | Yes |
| mV (ORP) | Yes |
| Salinity | Yes |
| Turbidity | Yes |
| Temp. | Yes |
| Model | HWK-220-iN |
| Display | |
| pH | |
| Range | 0 to 14 Ph |
| Resolution | 0.01 pH |
| Accuracy | 0.01 ± 1 Digit |
| Temp. Comp. | 0 to 100°C (Manual) |
| Conductivity (E.C) | |
| Range | 0-20, 0-200µS 0-2, 0-20, 0-200mS |
| Resolution | 0.1µS |
| Range Selection | Manual |
| Accuracy | ± 0.5% FS ±1 Digit |
| Cell Constant | Adjustable (0.4 to 1.5) 2% |
| Temp. Coefficient | 2% |
| Temp. Comp. | 5-50° (Auto/Manual) |
| Reference Temp. | 25°C |
| Temperature | |
| Range | 0-100°C |
| Resolution | 0.1°C |
| Accuracy | ± 0.1°C ±1 Digit |
| Sensor | Semi Conductor Type |
| TDS | |
| Range | 0-20, 0-200ppm 0-2, 0-20, 0-200 ppt |
| Range Selection | Manual |
| Resolution | 0.1ppm |
| Accuracy | ± 0.5% FS ± 1 Digit |
| Cell Constant | 0.1 to 1.5 in display |
| DO | |
| Range | 0-20 ppm |
| Resolution | 0.1 ppm |
| Accuracy | 0.1 ppm ±1 Digit |
| Temp. Comp | Auto/Manual (5°C to 55°C) |
| DO Sensor | Gold/Silver Am perimetric Probe |
| mV (ORP) | |
| Range | 0 to ± 1999.9 mV |
| Resolution | 0.1 mV |
| Accuracy | ±0.1mV ± 1 digit |
| Turbidity | |
| Range | 0-1000 JTU |
| Resolution | 1 JTU |
| Accuracy | ±3%FS±1 DIGIT |
| Salinity | |
| Range | 0-50ppt |
| Resolution | 0.1 ppt |
| Accuracy | ± 1% of Range ± 1 Digit |
| Power Supply | 1.5Vx6 dry cells or 23V±10% AC<50Hz |
| Storage | |
| Standard Accessories | pH Electrode, Cond./TDS/Salinity Cell, Temp. Probe, DO Probe, Dry Cell container, Main Lead, Operation Manual, Bottles for pH Solution & pH Tablets Bottles (161, Turbidity Test Tube Set |
