Microprocessor UV Visible Single Beam Spectrophotometer-HSP- UV-1101S-iN
Category: Specterophotocopy
Tag: 27-HIN
Product description :
SALIENT FEATURES: Covers 190 to 1100 nm| 4 Position Cuvette Holder| pP Based Wavelength Selection| 128×64 Graphical LCD | Printer Interface| USB Computer Interface|
ACCESSORIES: -Quartz Cuvettes -A Set of 2|Glass Cuvettes -A Set of 4 |Instruction Manual| Software Manual | Software CD |USB Data Cable for PC Connectivity| Mains Lead| Dust Cover|
Technical Specifications:
Product No: 64
| Technical Specifications: | |
|---|---|
| WAVELENGTH RANGE | 190 - 1100 nm |
| SPECTRAL BANDWIDTH | 2 nm |
| OPTICAL SYSTEM | Single Beam, grating 1200 lines/mm |
| WAVELENGTH ACCURACY | ± 0.2 nm |
| WAVELENGTH REPEATABILITY | 0.1 nm |
| WAVELENGTH RESOLUTION | 0.1 nm |
| PHOTOMETRIC ACCURACY | ± 0.5 %T or 0.003 A@1A |
| PHOTOMETRIC RANGE | - 0.3 to 3A, 0 - 200 %T, 0 - 9999 Conc |
| STRAY LIGHT | < 0.3 %T |
| STABILITY | ± 0.002 A/h @500 nm |
| DISPLAY | 128 x 64 Dots Large Graphical LCD |
| KEYBOARD | Soft Touch Membrane Keys |
| PHOTOMETRIC MODE | % Transmission, Absorbance and Concentration |
| DETECTOR | Silicon Photodiode |
| SAMPLE COMPARTM | Standard 4-Position 10mm path-length curette holder (Accommodates up to 100 mm path-length curette with optional holder) |
| LIGHT SOURCE | Tungsten and Deuterium Lamps |
| OUTPUT | USB for PC Connectivity and Parallel Port for Dot Matrix Printer |
| PC SOFTWARE | Basic PC Software provided for quantitative/kinetic analysis with Professional PC Software for additional wavelength scan and DNA/Protein |
| Test. POWER | 230 V±10% AC, 50 Hz |
| Weight | 26.8Kg |
