Fluorescence Spectrophotometer –HSP-4101F-iN
Category: Specterophotocopy
Tag: 34-HIN
Product description :
Salient Features <>Two mode could be chosen: fluorescence intensity and luminous intensity• Fluorescence scanning, kinetic determination and quantity analysis could be done under fluorescence intensity mode.• 365nm exciting wavelength Raman peak of water in 1 cm quartz fluorescence cuvette S/N≥150 High performance sensitivity simplifies the measurement of low detective sample High stable and long life 150W xenon lamp and power source ensure high stable testing and wide range of spectrum• The normalized feature for fluorescence value could make different fluorescence’s result comparable. Optional accessories for different measurement, including single hole cell holder, fluorescence sample
Technical Specifications:
Product No: 73
| Specifications | ||||
|---|---|---|---|---|
| Light source | Hamamatsu 150W Xenon lamp | |||
| Exciting optical filters | Interference optical filter | |||
| Emission monochromator | C-T diffraction grating | |||
| Emission wavelength | 200~900nm | |||
| Emission bandwidth | 10nm | |||
| Sensitivity | S/N≥150(P-P) | |||
| Linear | ≥0.995 | |||
| Stability | better than 1.5%/10min | |||
| Power | 220V±22V 50Hz ±1Hz | |||
| Response time | (0.1-4)s 6 stages adjustable | |||
| Fluorescence display value | 0.00-600.00 | |||
| Data transmission | USB2.0 | |||
| Dimensions | 444x391x252(mm) | |||
| Weight | Net Weight 10.5Kg , Gross Weight 12.5Kg |
