Product description :
Silent Features: Direct Readout of all measurement parameters | Auto Range with Time Function for Measurement | Linear Calibration | Stepping Motor means Accurate, Reliable Operation | Sound Alarm at under 20% Torque |
Standard Accessories: # 1, # 2, # 3, # 4 Spindles | Temp. Probe | Instruction Manual.
Technical Specifications:
Product No:84
| Model | HVM- 1020-iN | HVM-2020-iN |
|---|---|---|
| Measuring Range (mPa.s) | 20 to 1,000,000 | 20 to 2,000,000 |
| Measurement Accuracy | ± 1.0 % of FS | |
| Repeatability | ± 0.5 % | |
| RPM | 6,12,30,60 | 0.3,0.6,1,5,3,6,12,30,60 |
| No.of Standard Spindles | # 1, # 2, # 3, # 4 ( #o is Optional) | |
| Display | LCD | |
| Temperature RTD Monitoring Sensor Probe | YES | |
| Interface | RS232 | |
| Power Supply | AC 220 V / 50 Hz | |
| Applications | Dairy Products JuicesPharmaceuticals Coatings Solvents Polymer Solutions Oils Paints Inks Latex Adhesives ( Solvent Base) | |
