MICROPROCESSOR FLAME PHOTOMETER HFP-460-iN
Category: Flame photometer
Tag: 46-HIN
Product description :
SALIENT FEATURES
: Auto Gas Cutoff Facility<>Auto Flame Failure Detection Facility<> Inbuilt Thermal Printer (In Model 460) <>µP Based with Printer Interface<>Five Element Measurement in Single Aspiration of the Sample<> Curve Calibration Programmability using Maximum of 25 Standards<> Data Processing Through Curve Fitting Techniques – Least Squares, Ǫuadratic<> Multiple Calibration Curves Saving Facility<> Samples Data Storage Facility <> Online Help Key <> Printer Attachment Facility <>Measurement in ppm C meq <>Useful For Both Medical C Soil Testing Applications <> Setup Storage Facility up to 10 setups files <>Supplied with Compressor Unit<>
ACCESSORIES: Air Compressor<> Chimney <>Sample Beakers <>Manual<> Dust Cover
Technical Specifications:
Product No: 87
| General Range | Serum Range | urineRange |
|---|---|---|
| ppm | meq/1 | meq1 |
| Na: 0-100 | 0-200 nneq/l, 1:100 dil. | 0-250nneq/l,1:100dil. |
| K: 0-100 | 0-10 meq/l, 1:100 dil. | 0-100meq/l,1:100dil. |
| Ca: 0-100 | 0-10meq/l,1:2dil. | |
| Li: 0-100 | 0-2meq/I,1:5dil. | |
| Ba: 30-3000 (all meq values are claimed with appropriate dilution) | ||
| SENSITIVITY | General Mode: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca:15 ppm Ba: 30ppm | |
| FILTERS | Na & K Supplied (Ca, Li & Ba are optional at extra cost) {Ba can be factory fitted only} | |
| RESOLUTION | 0.1 ppm / 0.1 meq. | |
| REPRODUCIBILITY | < 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as Maximum Standard up to 3% CV for 20 consecutive samples of Concentrations between 50 to 199 ppm for Barium | |
| LINEARITY | < 2% error when 3 ppm Na/K and 5 ppm Li are set as Maximum Std. | |
| CURVE FIT ACCURAY | ± 2% of FS | |
| DISPLAY | 128 x 64 Graphical LCD | |
| AVERAGE TIME | In-built in Software | |
| FLAME SYSTEM | LPG & Dry Oil Free Air | |
| DETECTOR | Photodiode | |
| CALIBRATION | with up to 25 Standards of user choice with curve fitting software (5 for each Element). Multiple Calibration Curves can be stored in the memory | |
| GAS CONTROL | Adjustable with knob | |
| FLAME FAILURE | Auto Detection | |
| GAS CUTTOFF | Automatic | |
| IGNITION SYSTEM | Auto Ignition | |
| AUTOMISER | Axial Flow Type | |
| DIMENSIONS | Instrument: 366 x 246x 220 mm Approx. (LxBxH) | |
| PRINTER | Provision for attachment of Dot-Matrix Printer with Centronics parallel interface | |
| PC INTERFACE | USB | |
| WEIGHT | Main Unit: 8.5 Kg. (Approx.) | |
| POWER SUPPLY | 230VAC±10%,50Hz | |
