Standard Weights Haxane Series
Category: ANALYTICAL WEIGHING BALANCES
Tag: 83-HIN
Product description :
Technical Specifications:
| Class | HX-E1 | HX-E2 | HX-F1 | HX-F2 | HX-M1 |
|---|---|---|---|---|---|
| Standard | OIML R-111 | OIML R-111 | OIML R-111 | OIML R-111 | OIML R-111 |
| MOC | Austenitic SS | SS - 316 | SS -304 | SS - 304 | SS - 202 |
| Construction | Solid Single Piece | Solid Single Piece | Solid Single Piece | Solid Single Piece | 1 or 2 Piece |
| Cavity | No | No | No | Yes / No | Yes |
| Density | 8.00g/Cm³ | 7.96/Cm³ | 7.90/Cm³ | 7.85/Cm³ | 7.80/Cm³ |
| Magnetic Susceptibility | < 0.005 | < 0.005 | < 0.05 | < 0.05 | < 0.5 |
| Intensity of Polarization | <2.5 µ2T | < 8 | < 25 | < 25 | < 50 |
| Shape | Cylindrical | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
| Finish | Mirror Polish | Mirror Polish | Mirror Polish | Mirror Polish | Mirror Polish |
| Packing (1mg to 200g, 23 Pcs- Set) | Aluminum Box | Aluminum Box | Aluminum Box | Aluminum Box | Wooden Box |
| Accessories | Forceps, Gloves, Duster in Box. | ||||
| E1 | Weight Set Supplied with Foam Packing in polished Aluminum Box weights upto 5kg. | ||||
| E2 | Weight Set Supplied with Foam Packing in polished Aluminum Box weights upto 5kg. | ||||
| F1 / F2 | Weight Set Supplied with Foam Packing in polished Aluminum / Plastic Box weights upto 20 kg. | ||||
| Constructions | 1 mg to 500 mg – solid single piece, leaf type ; 1 gm to 20Kg – Solid cylindrical knob type mirror finished ; 20 kg to 50 kg – Solid cylindrical with round handle in top (E1, E2 and F1, F2 Class) | ||||


