Product description :
Desktop High- Speed Refrigerated Centrifuge is widely used in clinical medicine Bio Chemistry, genetic engineering, immunology and other fields. It is a common instrument or centrifugation in Hospitals at all levels, research institutes, and Colleges and Universities , Agro Industries and Food Industries etc.
Silent Features : Using all MOC. Stainless Steel Centrifugal chamber<> AC Variable frequency motor drive, smooth and quiet operation <> 10-Speed acceleration and deceleration control <> Adopt electronic door lock to enhance security .
Technical Specifications:
Model – HRC -1480-iN
| Speed(Rpm) | 100-16500 | |||
| Maximum Centrifugal Force(xg) | 18757 | |||
| Maximum Volume(ml) | 12X5 | |||
| Optional Rotor | 16X1.5/2.0ml | |||
| Timing Range | 1min-99min 1min -99 min | |||
| Accuracy(Rpm) | ±20rpm/min | |||
| Power (W) | 500 800 1300 | |||
| Voltage AC220V | ±22V/50Hz-10A | |||
| Noise Level | ≤65Db | |||
| Centrifugal Chamber Diameter(mm) | Ø160 | |||
| Temp. Range | -20~40 °C | |||
| Temp. Control Accuracy | ±1.0 °C ±2.0 °C | |||
| Temp. Display Accuracy | 0.1 °C | |||
| Temp. Uniformity | ±2.0 °C | |||
| Temp. Adjustment Steps | 1.0°C | |||
| Refrigeration Power(W) | 150 | |||
| Product Dimension(cm) | 51X28X27 | |||
| Packaging Dimension(cm) | 61X38X37 | |||
| Net Weight (Kg) | 41.8 kg |
