Product description :
ACCESSORIES:-TDS/COND. Cell ( Dip Type)<>Operation Manual<>Dust Cover
Technical Specifications:
Model-HTC-101-iN
| Range | COND. 200 µ/s to 1000 msin 5 ranges. TDS -200ppm to 1000 ppt in 5 ranges. All ranges start from zero “0” |
|---|---|
| Accuracy | ±0.3% F.S. 200 Micro Mhos/cm to 200m/ |
| Mhos/cm. | ±1% FS. In last range 1000m Mhos/cm |
| Resolution | Mhos : 0.1 Micro mhos/cm |
| Measuring | |
| Frequency | 1000 HZ |
| Temperature | |
| Compensation | 0 to 50°C |
| Cell Constant | 0.4 to 1.5 adjustable |
| Function Selector | CHECIC/TDS./ COND./CELL CONST. |
| CAL Function | For full scale adj. (at back panel) Select at CHECK Position |
| Digital Display | 3 ½ digit LED display |
| Power Supply | 220V ±10% HZ AC |
| Dimension | L278x B 176x H 75 mm |
| Weight | 2.4Kg |
