Touch screen Semi-Micro Analytical Balance
Category: ANALYTICAL WEIGHING BALANCES
Tag: 77 B
Product description :
FEATURES HIGHLIGHTS :
- Electro Magnetic Force Compensation ●Statistic Weighting
- Animal Weighting
- White Black Light LCD Display
- Percentage Weighing
- Multiple Weighing Units
- RS232C Interface
- Counting Weighting Mode
- Temperature
- Under-hook Weighing
- Calibration with Internal weight
- Time
- Date
STANDARD ACCESSORIES:
- Pan
- Pan support
- Draft Ring
- Power Cord
- User manual
Technical Specifications:
| MODEL | HXA- 255 | |||
|---|---|---|---|---|
| Max. (Capacity) | 50g / 220g | |||
| Readability (d) | 0.00001g / 0.0001g (0.01mg/0.1mg) | |||
| Repeatability (±) | 0.02 / 0.2mg | |||
| Linearity (±) | 0.04 mg / 0.4 mg | |||
| Minimum Load | 1mg / 10mg | |||
| Verification Scale Intervals (e) | 1mg | |||
| Calibration | Motorized Internal Calibration | |||
| Class | Class I | |||
| Display | Touchscreen LCD | |||
| Response Time | 3-4 Sec | |||
| Pan size (mm) | 90mm Ø | |||
| Tara Range | Full | |||
| Operating Temperature | + 5 °C to + 45 °C | |||
| Sensitivity Drift ± | 1.5 ppm / °C | |||
| Density | Function Available | |||
| Data Output mode selection | Command & Continuous Output | |||
| Key sound | Yes | |||
| Weighing Chamber Height | 212 mm | |||
| Unit | g, mg, oz, ct, lb, ozt, dwt, GN | |||
| Application Mode | PCS, %, Weighting, Animal Weighing, Check Weighing, Density, Statistics Weighing | |||
| Baud rate options | 1200, 2400, 4800, 9600 | |||
| Interface | RS232C | |||
| Power supply | AC 220V/50-60 Hz | |||
| Dimension (L x W x H) mm | 580x385x480 | |||
| Weight | 14.5 kg |

