Product description :
Model -HUP-1411W-iN
Features:
● High recovery up to 55% of water with TFC polyamide R.O. module
●Type-I Water in a Single compact bench top/wall mounting system
● Ultra-Pure Water directly from tap water
● Type -1 and Type -3 stage pre-filtration setup
Technical Specifications:
| Parameters | Lab-Ultra Model |
|---|---|
| Display | 16×4 Character LCD |
| Resistivity | 18.2 MOhm.cmat 25°C m at 25°C |
| Conductivity | 0.05µS/cm |
| Ionic Rejection | > 99% |
| Inorganics and Particulates Rejection | > 99% |
| TOC (ppb) | < 5ppb* |
| Particulates(>0.22µ/ml) | <1 |
| Bacteria (cfu/100ml) | <0.01cfu/ml |
| Endotoxins/Pyrogens (EU/ml) | <0.001** |
| Rnase (ng/ml) | <0.001** |
| DNase (pg/µl) | <0.005** |
| Auto Volume Dispense/Product Flow Rate (Type-I) | 100 to 500ml/min*** |
| UF Membrane (NMWL/MWCO) | 5000 (Optional) |
| End Point Filter | 0.22 micron (EFA: 260cm2) |
| % RO Rejection | Yes |
| Auto Flushing with Customized Times | Yes |
| Feed Water Monitoring | Yes |
| Cell Constant (K) | 0.01/0.1 |
| Temperature Compensation | 0 to 100°C |
| Low/High Feed Water Protection | Yes |
| Tank | Optional |
| Prefiltration | Three Stage |
