Dynamic Premium Strain Gauge – High Precision Table Top Lab Balances
Category: TABLE TOP WEIGHING SCALES
Tag: 97-HIN
Product description :
Salient Features: Auto External Calibration | Auto Self Checking Function | Overload protection Design | Below weighing system | RS232 Interface for Printer.(Optional) | Rechargeable Battery facility –| pcs counting | Percentage % HI – Low Indication | Ad Hold facility |Under-Hook Weighing facility optional .| Weight Net. 9.8 Kg | Dimension ( L*W * H* mm 290 * 280 * 180 mm
Technical Specifications:
Dynamic Premium Haxane Series :
| Model | HXB-6 H | HXB-10 H | HXB-15 H | HXB-20 H | HXB-30 H |
|---|---|---|---|---|---|
| Range of Capacity | 6 kg | 10 kg | 15kg | 20 kg | 30 kg |
| Readability- | 0.1 g | 0.5/0.1g | |||
| Repeatability | ±0.1g | ±0.5 / 0.1g | |||
| Linearity | ± 0. 2g | ± 1/0.2g | |||
| Pan size | 330 x 2250 mm | ||||
| Display | LED/ LCD | ||||
| Weighing Units | Gram, Kg,%, Pisces count, Hi, Low indicating etc. | ||||
| Calibration | Auto External | ||||
| Tare Range | FULL | ||||
| Stabilization Time | 2/3 Sec | ||||
| Working Temp. | 5°C to 65° | ||||
| Sensitivity Drift | 2ppm°/C | ||||
| Relative Environment Humidity (Air) | 35% to 95% | ||||
| Power | 220 to 240 V, AC | ||||

