Standard Full S.S Plat form Platform Full S.S 304 Lab Scales
Category: PLATFORM WEIGHING SCALES
Tag: 101-HIN
Product description :
Application : FOOD, PHARMACUTICALS , CHEMICALS and RESEARCH
Rugged Construction Suitable for Industrial and Analytical Research Environment | Safe Overload protection 150% of FS and Ultimate Overload Protection 2x of FS | High resolution upto 100000 stable counts | Standard RS232 Interface| Bases on Insulated High Resolution Precision Stainless Steel Load Cell .
Technical Specifications:
Standard Full S.S Plat form Haxane Series :
| Model | HXB 6 | HXB 10 | HXB 30 | HXB 50 | HXB 50 | HPB 100 |
|---|---|---|---|---|---|---|
| Capacity | 6 kg | 10 kg | 30 kg | 50 kg | 50 kg | 100 kg |
| Readability | 0.1 g | 0.5 g | 1 g | 1 g | 5 g | 10 g |
| Repeatability | ± 0.2 g | ± 1 g | ± 2 g | ± 2 g | ± 5 g | ± 10 g |
| Linearity | ± 0.2 g | ± 1 g | ± 2 g | ± 2 g | ± 5 g | ± 10 g |
| IP Protection | IP 54, IP65, IP67 , IP68 (As Per Order) | |||||
| Indicator MOC | High Grade ABS, Air Tight Rust & Dust Proof Against Moisture Ingression (SS Indicator & Extra Display - Optional) |
|||||
| Pan Size (mm) S.S. 304/316 | 250 X 250 | 300 X 300 | 300 X 300 | 300 X 300 | 400 X 400 | 500 X 500 |
| ResponseTime | 2 Sec | |||||
| Tare range | Full | |||||
| Calibration | Auto External facility | |||||
| Working Temp. | +5 °C to 61°C | |||||
| Relative Environment Humidity (Air) | 20% to 95% | |||||
| Load Cell MOC | Electro Less Nickel Plated for corrosion Resistant | |||||
| Housing MOC | Heavy Pipe, Angle, C-channel fabrication as per Platter Size | |||||
| Power supply | 220 – 240V, Ac ( Rechargeable Battery Buck-Up – Optional) | |||||
