AUTOMATIC POLARIMETER WITH TOUCH SCREEN HXP-122T-iN
Category: Polarimeter
Tag: 38-HIN
Product description :
SALIENT FEATURES :• Temperature Display| Need not when turning on. | Measuring specific rotation, optical rotation, sugar degree & concentration | Automatic repetition – measurement for 6 times, and calculation of average value and means square root.| Measurement of dark- colored sample.| Response Time 3° / sec | Faraday magneto -optical modulator| Polarizer Polarizing Film .| Digital Polarimeter based on Optical null principle .| No warm-up time is required when instrument is switched on . | Insulated
Sample Chamber to keep sample temp. constant| Photodiode Detector.| Purity method – saccharic — concentration . With Software
Technical Specifications:
Product No: 79
| Technical Specifications | ||||
|---|---|---|---|---|
| 4 Test modes | Optical rotation ,specific rotation sugar degree and concentration. | |||
| Light source | LED | |||
| Measurement range | ± 45 ° (Optical rotation ± 120° Z (sugar) | |||
| Wavelength | 589.3 nm | |||
| Minimum indicating value | 0.001 ° (optical rotation) | |||
| Accuracy | a) ± 0.01°(-15°˂optical rotation˂+15°) b) ±0.02°(optical rotation ˂-15° or optical rotation >+15°) | |||
| Repeatability | 0.002°(optical rotation) | |||
| Display | Color Touch Screen. | |||
| Test tube | 200mm,100mm | |||
| Sample transmittance | > 1% | |||
| Interface | USB & RS232. | |||
| Operation voltage | 220V ± 22V ,50Hz | |||
| Overall dimensions | 855mm X 500mm X 475mm | |||
| Weight (Gross) | 39.2 kg Approx |
