Brilliant Dynamic Premium E.M.F.C. Technology Analytical Lab Balances
Product description :
Technical Features: – Resolution up to 30000000, adopt the high speed of 24 bits AD | Voltage : 110~240v 50/60HZ, output 5V ( DC ) 2A | Fether touch / touch screen size : 5 inches | LCD size : 121 x 51mm, LCD 7 digits and stable time two seconds | work temperature : 5~65°c, non-condensing humidity : 25%-95%R.H | weight units : g, ct, oz, pcs % | units convert , stable Adjustment | Percentage, Counting functions | Overload Protection and warning | Standard RS232 communication interface, direct computer windows/printer | with lower hook weighing function | optional 5-inch full touch colour screen | optional internal automatic weight calibration | optional automatic weighing function (touch screen automatic algorithm, LCD manual algorithm) | Anti interference, anti-radiation, anti-static, and excellent efficiency etc. | GLP/GMP compliance| 304 stainless steel plan, bearing base steady and strong torque | precision cast aluminium alloy base with fine streamline shape | Electromagnetic balance sensor design
Technical Specifications:
| Model | HXA-204/ HXA204T HXA-214 / HXA-214T | HXA-304 / HXA-304T HXA-314 / HXA -314T | HXA-503 / HXA-503T HXA-513 / HXA-513T |
|---|---|---|---|
| Rang of capacity | 220g | 320g | 520g |
| Readability | 0.0001g(0.1mg) | 0.001g(1mg) | |
| Repeatability | ±0.0001g | ±0.001g | |
| Linearity | ±0.0002g | ±0.001g | |
| Pan Size | 91mm Ø | 91mm Ø | |
| Display | LCD Backlit With Advance eye Protection , LCD Size 121 x 51mm 7 digits | ||
| Weighing Units | gm, mg, ct, oz, pcs, % | ||
| Technology | Single –Block -E.M.F.C Technology | ||
| Calibration | Fully Auto External Adjustment Calibration/ Model –HXA 204 ,HXA 204T,HXA304, 304T,503,503T/ Fully Automatic Internal Adjustment Calibration With temperature environment Motorized self CALadjustment Model HXA-214/ HXA 214T / HXA 314 /HXA314 T /HXA 513 / HXA 513T | ||
| Tare Range | Full | ||
| Working Temp. | 5°C to 65°C | ||
| Stabilization Time | 2 Sec | ||
| Sensitivity Drift | 1.5 ppm°/C | ||
| Relative Environment Humidity (Air) | 25 % to 95% | ||
| Housing Dimension | 228x366x350 mm | ||
| Power Supply | 110 – 240v Ac, 50-60Hz (12V Dc) | ||
| Net Weight | 8.5 kg | ||
| Accessories :- | Main Unit, SS Pan ,Pan cover Shap(Ring),Power Adaptor, Instruction Manual,Machin Dust Cover | ||

