+91 9874528572 / 6291980926
| DISPLAY | 3½ Digit LED |
| MEASUREMENT | Conductivity |
| COND. RANGES | Five Ranges , 1.0 µS to 1000 mS |
| RANGE SELECTION | Automatic in 5 Ranges |
| TEMP RANGE | -5 to 110°C |
| ACCURACY COND. TEMP | ±0.5% FS ± 1 DIGIT ±0.1°C ± 1 DIGIT |
| TEMPERATURE COMPENSATION | Auto 0 to 50°C (ATC Optional) |
| CELL CONSTANT | Adjustable on Digital Display |
| MEASURING CELL | Platinum DIP Type |
| CELL CONST. MEASUREMENT | Auto |
| POWER | 230V± 10% AC |
| DIMENSIONS | 272x202x82 mm (LXBXH) |
| WEIGHT | 1.3 Kg approx. |
| ACCESSORIES | Conductivity Cell (Standard 1.0), Operation Manual. Dust Cover, Cell Stand, Temperature probe (Optional) |
HAXANE INDIA is a trusted supplier of analytical weighing balances, laboratory instruments, and scientific solutions for research, education, pharmaceuticals, and industrial applications.
© 2025 Haxane Instruments India Pvt. Ltd. All rights reserved .
Website Designed & Developed by Ascent InfoTech