DIGITAL POLARIMETER HXP-121D-iN
Category: Polarimeter
Tag: 39-HIN
Product description :
SALIENT FEATURES :- Automatic Polarimeter instrument used to measure specific optical rotation of optically active substance | Measuring optical rotation and sugar degree | Storage of three – times results | Built in auto controlling system with servomechanism | Calculation of average values | Automatic Measurement | Measurement of dark coloured sample | RS232 Interface | Sample Tubes 100 mm,200 | Software CD | Dust Cover .
Technical Specifications:
Product No: 80
| TECHNICAL SPECIFICATIONS | ||||
|---|---|---|---|---|
| Measurement Range | ̵ 45° ~ + 45°(Optical rotation ) -120° ~ +120°Z (Sugar) | |||
| Accuracy | a.) ± (0.01° + measuring value 0.05%) : b.) ± (0.03°Z + measuring value 0.05%) | |||
| Minimum indicating | 0.001°, 0.01°Z | |||
| Repeatability | < 0.002° (Optical rotation ) | |||
| Sample Transmittance | > 1% | |||
| Display | LCD | |||
| Monochromatic Light source | 589.44nm ( LED) | |||
| Length of Test Tube | (100mm and 200mm) 1 each | |||
| Power supply | 220V / 50Hz | |||
| Dimension (mm) | 730x 450x370 | |||
| Gross Weight | 38.8 kg | |||
| Software | Yes | |||
