+91 9874528572 / 6291980926
Product No: 46
| DISPLAY | 3½ Digit LED |
|---|---|
| MEASUREMENT | TDS |
| TDS. RANGES | 0 – 1000 ppt |
| RANGE SELECTION | Automatic in 5 Ranges |
| TEMP. RANGE | ±5 to 110°C |
| ACCURACY Of TDS. | ±0.5% FS ± 1 DIGIT |
| TEMP | ±0.1°C ± 1 DIGIT |
| TEMPERATURE COMPENSATION | Auto: 0 to 50 °C Manual: 0 to 50 °C |
| CELL CONSTANT | Adjustable on Digital Display |
| MEASURING CELL | Platinum DIP Type |
| CELL CONST | Auto |
| MEASUREMENT | TDS |
| POWER | 230V± 10% AC |
| DIMENSIONS | 272x202x82 mm (LxBxH) |
| WEIGHT | 1.1 Kg approx. |
| ACCESSORIES | Conductivity Cell (Standard 1.0), Operation Manual, Dust Cover, Cell Stand, |
HAXANE INDIA is a trusted supplier of analytical weighing balances, laboratory instruments, and scientific solutions for research, education, pharmaceuticals, and industrial applications.
© 2025 Haxane Instruments India Pvt. Ltd. All rights reserved .
Website Designed & Developed by Ascent InfoTech