Dynamic Premium Strain Gauge Technology Precision Lab Balances
Category: Precision Lab Balances
Tag: 90-HIN
Product description :
Salient Features: Auto External Cali bration | Overload protection Design | Anti Shaking Software | Stability Filtration for Excellent Repeat ability |Piece Counting Function | Multifunction Unit | Inbuilt Rechargeable Battery Back-Up| Acrylic Wind Shield. | Standard Adaptor.
Technical Specifications:
Dynamic Premium Haxane Series :
| MODEL | HXB-302 | HXB-602 | HXB- 1202 |
|---|---|---|---|
| Range of Capacity | 320g | 620g | 1200g |
| Readability | 0.01g | ||
| Repeatability | ±0.01g | ||
| Linearity | ± 0.02g | ||
| Display | LCD/ LED | ||
| Weighing Units | gm, Ct, lb, oz , ozt , gn , dwt , ,tola , etc. | ||
| Pan Size | 120 mm Ø | ||
| Calibration | External | ||
| Tare Range | Full | ||
| Working Temp. | 5°C to 65° C | ||
| Stabilization Time | 2 Sec | ||
| Sensitivity Drift | 2ppm °/C | ||
| Relative Environment Humidity (Air) | 35% to 95% | ||
| Housing Dimension L x W x H mm | 230 *340 * 350 | ||
| Power supply | 220 -240v Ac, 50-60Hz | ||

