Hematology Analyzer HHA-660-iN
Category: Hematology Analyzer
Tag: 66-HIN
Product description :
Category : Hematology Analyzer
SALIENT FEATURES:
Throughput: 35T/H 8-inch touch screen 20 parameters + 3 histograms | Sample volume: 10 µl | Reagents only | Counting modes | 100,000 sample results | Support LIS and external printer.
MEASUREMENT RANGE :
Parameters Measurement range :
WBC (0-99.9 x 109)/L
RBC (0-9.99 x 1012)/L
HGB (0-300.0)g/L
PLT (0-999 x 109)/L
PARAMETERS PRECISION (CV)
WBC = 2.0% (7.0 -15.0×109) L
RBC = 1.9% (3.5 – 6.0 x1012) L
HGB = 1.9% (110.0 – 180.0g) L
MCV = 0.4% (80.0 – 110.0) fL
HHA = 4.0% (100.0 – 500.0 x 109)/L
Technical Specifications:
Product No:100a
| Model –HHA-660-iN | ||||
|---|---|---|---|---|
| Parameters | WBC, Neu#, Lym#, Mid#, Neu, Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR | |||
| Histograms | WBC, RBC, PLT histogram | |||
| Languages | English, Spanish, Italian, Portuguese, etc. | |||
| Calibration | Manual and Auto-calibration | |||
| Quality control | 3 level QC, LJ graph | |||
| Sample volume | Venous mode: 10/JI_ venous blood Capillary mode: 10/IL capillary blood Prediluted mode: 204 capillary blood | |||
| Display | 8-inch color touch screen Liquid Crystal Display (LCD) | |||
| Resolution | 800 600 | |||
| Storage | 100,000 sample results with histograms | |||
| Reagent | Lyse (500mL) and Diluent(20L) | |||
| Printout | Thermal printer, support external printer | |||
| Temperature | 18-35°C | |||
| Power | AC 100-240V, 50/60±1Hz | |||
| Dimension | 410mm x435mm x472mm |
