High Performance Liquid Chromatography ( Isocratic HPLC System )-HPC-4201-SP-iN
Category: Liquid chromatography ( HPLC System)
Tag: 51-HIN
Product description :
SALIENT FEATURES: Self-priming pump head requires no manual priming | Patented “Floating Pump Seal” designed for extended seal wear | Available with micro. analytical, semi-prep, and prep pump heads | Programmable solvent compressibility compensation | Easy maintenance and service for all wetted parts | Integral prime/purge assembly for quick solvent change | ACCESSORIES : | Rheodyne Injector 7725 i (USA) | Micro Syringe | Column C-18 | Software CD | Filters
Technical Specifications:
Product No: 91
| SPECIFICATIONS (PUMP) | |
|---|---|
| Flow Range | 0.001 — 9.999 Mi/min |
| Infusion way | Plunger Pump |
| Pump head | 10m1 SST/Peek analytical |
| Accuracy | ± 1% or ± 2 µl /min, whichever is greater ± 1% or ± 1 µl /min, whichever is greater (Micro) |
| Flow rate settings | 0 - 0.10 mL/min. 0.001 inc.0.10 - 0.90 mtimin 0.010 inc. 1.0 ml 1.0 mL /Min.+ 0.10 Inc. |
| Precision | 0.25% from 0.1 mL/min. to 10 mL/min. at 20 deg C 0.25% from 0.05 mL/min. to 4 mL/min. at 20 degrees C (Micro) |
| Pmax | 6000psi |
| System connections | 1/16" capillaries |
| Dimensions | 410mm x 180mm x270mm |
| Weight | 7.3kgs |
| Power input | 85 to 264 VAC. 47 to 63 Hz, 60 Watts |
| Control | Stand alone mode using front panel |
| SpecificationsUVDetector) | |
| Wavelength | 190-700 nm |
| Spectral bandwidth | 6 nm |
| Wavelength Accuracy | ≤ ± 1 nm |
| Wavelength Reproducibility | ≤ ± 0.5 nm |
| Flow pool volume | 10 µl |
| Optical path | 10 mm |
| Dynamic Noise | ≤2.5x10 AU (Methanol, 1mI/min 254nm) |
| Static Noise | ≤ ± 1 <10-5AU (Empty pool. Response time 1 s) |
| Dynamic Drifting | ≤ ± 2.5x 10-4 AU (Methanol, 11m1/min, 254nm) |
| Static Drifting | ≤ ± lx 10-4 AU (Empty pool, Response time 1 s) |
| Qualitative repeatability | RSD ≤0.1% |
| Quantitative repeatability | RSD ≤0.5% |
| Dimensions | 161H x 260W x 352 D. (mm) |
| Weight | 7.2kg |
| Minimum detection concentration | ≤ 1x10-8g/mL (Naphthalene/methanol solution) |
