MICROPROCESSOR FLAME PHOTOMETER (TOUCHSCREEN) -HFP-450T-iN
Product description :
Standard Accessories:
Na, & K1, No each
(INBUILT)
Chimney ,1 No, Air and Gas tubing 1Set, Capillary tubes 5Nos, USB cable 1No, Operation manual
1No, Mains lead 1No
Security Features –
• Password Protection
• 7” Colored TFT with touch screen
• User Friendly
• and Menu Driven Software
• Direct Results in ppm and meq
• Auto Ignition Facility Auto Gas
Cutoff Facility :
• Auto Flame Failure Detection
• Setup Data Storage Facility
• Sample Data
• Storage Facility
• Four Measurements in Single Aspiration
• Curve Calibration Programmability Using Maximum of 5 Standards
• Multiple Calibration Curve Saving Facility
• Data Processing Through Curve Fitting Techniques, Least Square, Quadratic Re-standardization with
• One Standard
• Batch-Wise Date-Wise and Individual Result Data Printing
• USB Interface to download data to PC
• Useful for Medical & Soil Testing .
Technical Specifications:
Product No: 86
| General | Serum | Urine | ||
|---|---|---|---|---|
| Range | Na: 0 – 100 ppm Upto 250 meq/L 1: 100 dil | Na: 0 – 200 1:100 dil | Na: 0-250 1:100 dil | |
| K: 0-100 ppm Upto 250 meq/L, 1: 100 dil | K: 0-10 1:100 dil | K: 0-100 1:100 dil | ||
| Ca: 0-100 ppm Upto 250 meq/L, 1: 100 dil | - | Ca: 0-10 1:2 dil | ||
| Li: 0-100 ppm Upto 250 meq/L, 1:100 dil | Li:0-2 1:5 dil | - | ||
| Ba: 0-1000 ppm | ||||
| Sensitivity | General: Na : 0.5 ppm, K : 0.5ppm, Li: 0.5 ppm, Ca: 15 ppm; Ba : 50ppm | |||
| Filters | Na & K supplied (Ca , Li and Ba optional at extra price) | |||
| Resolution | 0.1 ppm/meq | |||
| Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard (3% for Barium with 100 ppm sample) | |||
| Curve Fit Accuracy | < 2% error when 3 ppm Na/K and 5 ppm Li are set as max std. | |||
| Display | 7” TFT with touch screen | |||
| Average Time | In built in software | |||
| Flame System | LPG and dry oil free air | |||
| Detector | Silicon Photodiode | |||
| Calibration | Up to 5- point calibration with curve fitting software | |||
| Gas Control | Adjustable with knobs | |||
| Flame Failure | Auto detection | |||
| Ignition System | Automatic | |||
| USB | Provision for data transfer to PC | |||
| Power | 230 V +10% AC, 50 Hz | |||
| Dimensions | 285 x 255 x 210 mm (L x B x H) approx. | |||
| Weight | 7.5 kg Approx | |||
| Air Supply | By oil free mini compressor unit with pressure regulator | Compressor Unit | ||
| Combustion | LPG controlled by precision regulator | |||
| Power | 230 V +10% AC, 50 Hz | |||
| Dimensions | 290 x 255 x 210 mm (L x B x H) approx. | |||
| Weight | 8 Kg approx. | |||
| Standard Accessories | Salient Features | |||
| Na, & K1, No each (INBUILT) Chimney ,1 No, Air and Gas tubing 1Set, Capillary tubes 5Nos, USB cable 1No, Operation manual 1No, Mains lead 1No | Security Features – • Password Protection • 7” Colored TFT with touch screen • User Friendly • and Menu Driven Software • Direct Results in ppm and meq • Auto Ignition Facility Auto Gas Cutoff Facility : • Auto Flame Failure Detection • Setup Data Storage Facility • Sample Data • Storage Facility • Four Measurements in Single Aspiration • Curve Calibration Programmability Using Maximum of 5 Standards • Multiple Calibration Curve Saving Facility • Data Processing Through Curve Fitting Techniques, Least Square, Quadratic Re-standardization with • One Standard • Batch-Wise Date-Wise and Individual Result Data Printing • USB Interface to download data to PC • Useful for Medical & Soil Testing . | |||
