Microprocessor UV Visible Double Beam Spectrophotometer Premium Model-HSP- UV- 1102P-iN
Product description :
SALIENT FEATURES: Double Beam Optics | 7 Inches TFT Color Screen | Auto Wavelength Setting | On-screen Standard and Kinetic Curve Display | Tungsten/Deuterium Lamp can be turned ON/OFF Individually to Extend Lifetime | Application Software provides complete control of the instrument from a computer through the built-in USB Port. | Basic, WL Scan, Multi-Wavelength, Kinetic, Quantitative, DNA/Protein modes | re-aligned design makes it convenient to change Lamps | Large Sample Compartment can accommodate 5-100 mm path-length cuvettes with optional holders.
ACCESSORIES: Quartz Cuvettes – A set of 2 | Glass Cuvettes – A set of 4 | Instruction Manual | Software Manual | Software CD | USB Data Cable for PC Connectivity | Mains Lead | Dust Cover
Technical Specifications:
Product No: 68
| FUNCTION | Basic, Wavelength Scan, Multi Wavelength, Kinetics, Quantitative, DNA/Protein |
|---|---|
| WAVELENGTH RANGE | 190 - 1100 nm |
| SPECTRAL BANDWIDTH | 1.0 nm |
| OPTICAL SYSTEM | Double Beam, Grating 1200 lines/mm |
| WAVELENGTH ACCURACY | ± 0.1 nm |
| WAVELENGTH REPEATABILITY | ± 0.1 nm |
| SCANNING SPEED | HI, MED & LOW, MAX. 3600 nm/min |
| PHOTOMETRIC ACCURACY | ± 0.3 %T or ± 0.002 A/h @1A |
| PHOTOMETRIC RANGE | %T 0 - 200%Abs : -0.3 to 4AConc. : 0 - 9999 C |
| STRAY LIGHT | < 0.05 %T @ 220 nm & 360 nm |
| STABILITY | ± 0.001 A/h @ 500 nm |
| DISPLAY | 10.1 Inches Colored Touch Screen |
| BASELINE FLATNESS | ± 0.001A/h (200 -1000 nm) |
| SAMPLE COMPARTMENT | 2 cell with automatic cell changer-10 mm path- length. |
| LIGHT SOURCE | Halogen & Deuterium Lamps (Pre-Aligned) |
| OUTPUT PORT | USB DRIVE, USB Port & RS232 |
| POWER | 230.0 V ± 10% AC, 50 Hz |
| DIMENSIONS (L x B x H) | Instrument : 811x 660 x 391 mm (Approx.) |
| WEIGHT | INSTRUMENT : 29.8 Kg. (Approx) |
