Smart Intelligent E.M.F.C. Technology Semi Micro Lab Balances
Technical Features :
Fully Automatic Internal motorized Calibration with Time &Temperature Environmental Control | Standard Global Unites | Chemicals & Dust protected Design for protection of Main Balance configuration with Airtight Rust & Dust proof weighing chamber| ALIBI memory (Non –Delectable Storage facility) | Auto Self Checking Function | Anti Shaking Software | Stability Filtration for Excellent Repeatability | Overload protection Design | Below weighing system | Data access software by Standard RS232 / USB (Optional ) <.> Dynamic Weighing, % weighing, Piece counting with Auto Density Determination facility (Density Kit – Optional).| Dosing / Formulation, Animal Weighing , Totalizing, Present Setup, Checkwighing | Parts Counting ,Density Determination, Print with GLP Procedures | Statistics | Under-Hook Weighing facility GLP ,GMP Compliance .
Technical Specifications:
Smart Intelligent Semi-Micro Haxane Series
MODEL | HXA-125 | HXA-265 | HXA-285 | |
---|---|---|---|---|
Range of Capacity | 120 g | 60/220g | 82/220g | |
Readability | 0.00001g | 0.00001/ 0.0001 g | ||
Repeatability | 0.00001/ 0.0001 g | |||
Linearity | 0.00003+ 0.0002g | |||
Pan Size | 90 mm Ø | |||
Display | Backlit LCD | |||
Technology | Electro Magnetic Force Compensation E.M .F.C Technology | |||
Calibration | Fully Auto Internal with Time & Temp. adjustment System | |||
Tare Range | Full | |||
Working Temp | 5°C to 95° C | |||
Stabilization Time | 2 Sec | |||
Sensitivity Drift | 1.5 ppm °/C | |||
Relative Environment Humidity (Air) | 25% to 95% | |||
Interface | RS 232 x 2 , USB-A & USB-B | |||
Dimension ( L * W * H ) / Net Weight | 226x364x344 mm / 10.5 kg | |||
Power supply | 220 -240v Ac, 50-60Hz | |||
Requirement Basis Only |