Strain Gauge Technology Standard Exe Precision Lab Balances
Category: Precision Lab Balances
Tag: 92-HIN
Product description :
Salient Features: Auto External Calibration | Overload protection Design | Anti-Shaking Software | Stability Filtration for Excellent Repeatability |Piece Counting Function | Multifunction Unit | Inbuilt Rechargeable Battery Back-Up| Acrylic/ Glass Wind Shield.| Standard Adaptor.
Technical Specifications:
Standard Exe. Haxane Series
| MODEL | HXB-302 | HXB-602 | HXB -1002 |
|---|---|---|---|
| Range of Capacity | 300g | 600g | 1000 |
| Readability | 0.01g | ||
| Repeatability | ±0.01g | ||
| Linearity | ± 0.02g | ||
| Display | / LED | ||
| Weighing Units | Gram, Carat, lb, oz , gn , dwt , tola, etc. | ||
| Pan Size | 120 mm Ø | ||
| Calibration | External | ||
| Tare Range | Full | ||
| Working Temp. | 5°C to 65° C | ||
| Stabilization Time | 2 Sec | ||
| Sensitivity Drift | 2ppm °/C | ||
| Relative Environment Humidity(Air) | 35% to 95% | ||
| Housing Dimension L* W* H mm | 280 * 315 * 304 | ||
| Power supply | 220 -240v Ac, 50-60Hz / Dc 9v Adaptor | ||

