Water & Soil Analysis Kit HWK-220-iN
Category: Conductivity, TDS, Salinity Meter
Tag: 22-HiN
Technical Features :
Standard Accessories: – pH Electrode, Cond./TDS/Salinity Cell, Temp. Probe, DO Probe, Dry – Cell container, Main Lead, Operation Manual, Bottles for pH Solution & pH Tablets Bottles, Turbidity Test Tube Set.
Technical Specifications:
Product No: 50
Range | Resolution | Accuracy | Temp. Comp | Range Selection | Temp. Coefficient | Temp. Comp | Reference Temp | Sensor | Cell Constant | Sample System | Power Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductivity (E C): | 0-200µS, 0-2,0-20,0-200 mS, | 0.1µS, | ±0.5%FS±1 digit | manual | 2% | Adjustable from table | 25°C | |||||
Temperature | 0-100°C | 0.1°C | ±0.1°C 1 Digit | Semi-Conductor Type | ||||||||
TDS: | 0-200ppm 0-2, 0-20, 0-200 ppt | 0.01 ppm | ± 0.5% FS ± 1 Digit. | - | Manual | - | - | - | - | 0.4 to 1.5 on display | ||
DO | 0-20 ppm | 0.1 ppm | 0.1 ppm ± 1 Digit | Manual (5°C to 55°C) | - | - | - | - | Gold/Silver Anemometric Probe | - | ||
mV (ORP) | 0 to ± 1999 mV | I mV | ± 1 mV ± 1 digit | |||||||||
Turbidity | 0-1000 NTU | 1 NTU | ± 3% FS ± 1 Digit | 30mm Clear Glass Tube. | ||||||||
Salinity | 0 - 50 ppt | 0.1 ppt | ± 0.5% FS ± 1 Digit | 1.5Vx6Dry Cells or 230V±10%AC, 50Hz | ||||||||
pH | Conductivity (E C): | Temperature | TDS: | DO | Turbidity | Salinity | ||||||
Range | 0 to 14 pH | 0-200µS, 0-2,0-20,0-200 mS, | ||||||||||
Resolution | 0.01 pH | 0.1µS, | ||||||||||
Accuracy | 0.01 ± 1 Digit | ±0.5%FS±1 digit | ||||||||||
Temp. Comp | 0 to 100°C (Manual) | |||||||||||
Range Selection | manual | |||||||||||
Temp. Coefficient | 2% | |||||||||||
Temp. Comp | 2% | |||||||||||
Reference Temp | ||||||||||||
Sensor | ||||||||||||
Cell Constant | ||||||||||||
Sample System | ||||||||||||
Sample System |